For Computer-Based Examination
SSC BOARD 2023-24 As per the SSC GD notification 2024 pdf, the computer-based examination will be of 160 marks consisting of 80 questions. There will be 4 sections in the online exam to be attempted in 60 minutes. 0.50 marks will be deducted when a question is attempted wrong. There will be no penalty if the question is left unanswered. The exam pattern for CBE has been detailed below.
SSC BOARD 2023-24 : ssc exam pattern,ssc cbt exam,ssc pet,ssc pst
SSC GD 2023 Exam Pattern | ||||
Part | Subject | No. of Questions | Maximum Marks | Exam Duration |
A | General Intelligence & Reasoning | 20 | 40 | 60 minutes |
B | General Knowledge & General Awareness | 20 | 40 | |
C | Elementary Mathematics | 20 | 40 | |
D | English/ Hindi | 20 | 40 | |
Total | 80 | 160 |
For the Physical Efficiency Test (PET)
The candidate must be efficient to finish the race within the time limit as mentioned in the below table. The limit has been set diffently for candidates of the Ladakh region.
Race for Female Candidates | |
Type | Male |
Candidates other than Ladakh Region | 5 Km in 24 minutes |
For Ladakh Region | 1.6 Km in 7 minutes |
Race for Female Candidates | |
Type | Female |
Candidates other than Ladakh Region | 1.6 Km in 8½ minutes |
For Ladakh Region | 800 metres in 5 minutes |
For Physical Standard Test (PST)
The candidates will be examined for physical standards including Height and Chest (only males). Only the candidates who meet the requirement will be called for a medical examination. The physical standards required has been discussed below.
Physical Standards for SSC GD 2023 | ||
Standards | Males | Females |
HEIGHT (in cm) | ||
General, SC & OBC | 170 cm | 157 cm |
All candidates belonging to Scheduled Tribe (ST) | 162.5 cm | 150 cm |
All Scheduled Tribe candidates of North Eastern States (NE States) | 157 cm | 147.5 cm |
All Scheduled Tribe candidates of Left Wing Extremism affected districts | 160 cm | 147.5 cm |
Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh | 165 cm | 155 cm |
Candidates hailing from the North-Eastern States of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim and Tripura | 162.5 cm | 152.5 cm |
Candidates hailing from Gorkha Territorial Administration (GTA) comprising of the three Sub-Divisions of Darjeeling District namely Darjeeling, Kalimpong and Kurseong and includes the following “Mouzas” Sub-Division of these Districts : (1)Lohagarh Tea Garden (2) Lohagarh Forest (3) Rangmohan (4) Barachenga (5) Panighata (6) ChotaAdalpur (7) Paharu (8) Sukna Forest (9) Sukna Part-I (10) Pantapati Forest-I (11) Mahanadi Forest (12) Champasari Forest (13) SalbariChhatpart-II (14) Sitong Forest (15) Sivoke Hill Forest (16) Sivoke Forest (17) ChhotaChenga (18) Nipania. | 157 cm | 152.5 cm |
CHEST (in cm) [Minimum Expansion- 5 cm] | ||
General, SC & OBC | 80 cm | N/A |
All candidates belonging to Scheduled Tribes | 76 cm | N/A |
Candidates falling in the categories of Garhwalis, Kumaonis, Dogras, Marathas and candidates belonging to the States/ UTs of Assam, Himachal Pradesh, Jammu & Kashmir and Ladakh | 78 cm | N/A |
Candidates hailing from North-Eastern Sates of Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura and Gorkha Territorial Administration (GTA) | 77 cm | N/A |
However, there is some relaxation provided for candidates belonging to hilly areas, scheduled tribes, north-eastern states, Left Wing Extremism affected districts, Gorkha Territorial Administration. Chest measurement for female candidates has not been included in the Physical Standard Test, however, the chest should be well developed.
Weight should be proportionate as per the height and medical standard for male and female
Visual Standards | |||||
Visual Acuity Unaided | Visual Acuity Unaided | Refraction | Color Vision | ||
Near Vision | Distant Vision | Visual correction of any kind is not permitted even by glasses | CP-2 | ||
Better Eye | Worse Eye | Better Eye | Worse Eye | ||
N6 | N9 | 6/6 | 6/9 |
Note: Physical Standard Test (PST)/ Physical Efficiency Test (PET)/ Detailed Medical Examination (DME)/ Review Medical Examination (RME) will be scheduled and concluded by CAPFs.